Please find results from today’s Studland 5k Club Championship race.
| Position | First name | Surname | M/F | 5K | Time | |
|---|---|---|---|---|---|---|
| 1 | Dominic | Willmore | M | SEN | 16:59 | |
| 10 | Ian | Luke | M | SEN | 19:04 | |
| 15 | John | Haines | M | SEN | 19:34 | |
| 16 | Nathaniel | Willmore | M | U16 | 19:40 | |
| 29 | Melanie | Langer | F | SEN | 21:28 | |
| 36 | Graham | Moyse | M | SEN | 22:08 | |
| 37 | Alan | Lewis | M | 60 | 22:11 | |
| 53 | Roy | Williams | M | SEN | 24:10 | |
| 66 | Graham | Dennison | M | SEN | 25:01 | |
| 70 | LG | Jansson | M | 60 | 25:14 | |
| 73 | Sarah | Swift | F | SEN | 25:19 | |
| 74 | Geoffrey | Scott | M | 60 | 25:27 | |
| 80 | Mel | Carroll | F | SEN | 26:41 | |
| 130 | Marbellys | Bayne-Azcarate | F | SEN | 35:03 |
To view a list of the full results, click here
Photo taken by Amanda Dennison