Road Running History
Poole Runners have a long tradition of road running. The club was formed in the early 1980s at the start of the marathon boom and it has been a key part of the Dorset road running scene ever since.
The club has supported and competed the Dorset Road Racing League (DRRL) since its inception and in the past 10 years, the club has been in a men or women’s podium team place 16 times, and has won the overall team trophy 6 times.
The DRRL is a series of 12 road races held across the county and across the year, with presentations traditionally held on New Years Day at Broadstone. The races change each year, and full details can be found at http://drrl.co.uk/
The club typically hosts two major road race events each year, the largest being the Poole Festival of Running on the first weekend in June, which typically includes a half marathon, a 10K, a 5K and children’s races. The other event is the Broadstone Quarter Marathon, held on New Years Day.
Poole Runners also organise several smaller events, such as the Upton Summer Series and the Boscombe 5K road races, held in the winter.
Members are encouraged to represent the club and take part in events to whatever level they wish. The club has supported several international runners over the years across all ages, as evidenced the club’s road records, but all abilities are welcome.
The club was recognised by Runners World in 2008 as its inaugural UK Club of the Year and in 2007 won the England Athletics South West Club of the Year award.
Poole Runners – Club Road Records
Men's Road Records
Distance | Athlete | Performance | Date | Venue |
---|---|---|---|---|
5K | Williard Chinhanhu | 14:46 | 19/11/2005 | Boscombe |
10K | Williard Chinhanhu | 29:01 | 20/05/2007 | Manchester |
10 miles | Steve Mayman | 48:01 | 1991 | Bournemouth |
Half Marathon | Williard Chinhanhu | 63:25 | 09/04/2007 | St Peter Port |
Marathon | Sean Hogan | 2:18:51 | 02/10/2022 | London |
Vet 40 Men's Road Records
Distance | Athlete | Performance | Date | Venue |
---|---|---|---|---|
5K | Mike Grist | 15:42 | 13/04/2005 | Yeovilton |
10K | Steve Mayman | 31:26 | 24/06/1995 | Poole |
10 miles | Steve Mayman | 52:50 | 26/11/1995 | Bournemouth |
Half Marathon | Steve Mayman | 69:27 | 21/04/1996 | Valognes, FRA |
Marathon | Dave Cartwright | 2:31:30 | 1995 | London |
Vet 50 Men's Road Records
Distance | Athlete | Performance | Date | Venue |
---|---|---|---|---|
5K | Ian Barnes | 15:58 | 1999 | Yeovil |
10K | Ian Barnes | 32:34 | 06/04/1997 | Totton |
10 miles | Ian Barnes | 54:24 | 1997 | Preston |
Half Marathon | Ian Barnes | 73:17 | 12/10/1997 | Southampton |
Marathon | Dave Cartwright | 2:44:15 | 13/04/2003 | London |
Vet 60 Men's Road Records
Distance | Athlete | Performance | Date | Venue |
---|---|---|---|---|
5K | Arthur Johns | 18:28 | 22/05/2010 | Cardiff |
10K | Ian Barnes | 37:13 | 09/05/2007 | Wareham |
10 miles | Dave Cartwright | 63:40 | 13/03/2011 | Salisbury |
Half Marathon | Alan Lewis | 83:08 | 19/03/2011 | Windsor |
Marathon | Dave Cartwright | 2:54:36 | 22/04/2012 | London |
Women's Road Records
Distance | Athlete | Performance | Date | Venue |
---|---|---|---|---|
5K | Vicki Ingham | 17:06 | 16/04/2022 | Poole |
10K | Verity Ockenden | 34:27 | 06/11/2016 | Leeds |
10 miles | Vicki Ingham | 59:35 | 20/11/2022 | Wimborne |
Half Marathon | Abigail Jones | 80:33 | 06/03/2011 | Bath |
Marathon | Nikki Jones | 02:47:57 | 15/06/1995 | London |
Vet 40 Women's Road Records
Distance | Athlete | Performance | Date | Venue |
---|---|---|---|---|
5K | Christine Thomas | 18:19 | 26/03/2004 | Boscombe |
10K | Helen Dyke | 38:03 | 24/11/2013 | Boscombe |
10 miles | Christine Thomas | 62:58 | 2003 | Wimborne |
Half Marathon | Christine Thomas | 86:28 | 04/04/2004 | Bournemouth |
Marathon | Sharman Barker | 2:58:45 | 1989 | London |
Vet 50 Women's Road Records
Distance | Athlete | Performance | Date | Venue |
---|---|---|---|---|
5K | Janice Palmer | 19:38 | 07/09/2010 | Poole |
10K | Janice Palmer | 40:53 | 30/03/2011 | London |
10 miles | Janice Palmer | 69:00 | 19/02/2012 | Lytchett |
Half Marathon | Janice Palmer | 91:05 | 05/02/2012 | Bishops Caundle |
Marathon | Janice Palmer | 03:15:50 | 22/04/2012 | London |
Vet 60 Women's Road Records
Distance | Athlete | Performance | Date | Venue |
---|---|---|---|---|
5K | Penny Jarvis | 23:12 | 31/07/2021 | Poole |
10K | Sarah Barrett | 46:35 | 12/12/2010 | Christchurch |
10 miles | Penny Jarvis | 80:13 | 20/11/2022 | Wimborne |
Half Marathon | Penny Jarvis | 01:48:04 | 05/02/2023 | Bishops Caundle |
Marathon | Penny Jarvis | 03:47:41 | 09/10/2022 | Chicago, USA |