Provisional results from the Blackmore Vale Half Marathon. Our Ladies were first team ( photo below). This was the second road race Club Championship event and also a DRR League event
| Number | Surname | Firstname | Gender | Age | Time | Position |
|---|---|---|---|---|---|---|
| 199 | Claxton | Steve | Male | 41 | 01:21:12 | 14 |
| 413 | Luke | Ian | Male | 42 | 01:24:00 | 25 |
| 103 | Ingham | Vicki | Female | 29 | 01:26:37 | 36 |
| 129 | Somers | Colin | Male | 42 | 01:28:54 | 48 |
| 128 | Stratford | Chris | Male | 37 | 01:35:51 | 77 |
| 329 | Moyse | Graham | Male | 57 | 01:38:58 | 102 |
| 60 | Lewis | Alan | Male | 66 | 01:39:07 | 103 |
| 57 | Forster | Rob | Male | 47 | 01:39:38 | 107 |
| 90 | Frampton | Kelly | Female | 27 | 01:43:39 | 137 |
| 94 | Swift | Sarah | Female | 46 | 01:44:20 | 147 |
| 104 | Ingham | Paul | Male | 61 | 01:45:02 | 152 |
| 24 | Heath | David | Male | 67 | 01:48:19 | 185 |
| 292 | Ghabaee | Khalil | Male | 54 | 01:48:42 | 189 |
| 189 | Carroll | Mel | Female | 50 | 01:49:22 | 195 |
| 95 | Livermore | Emma | Female | 39 | 01:49:44 | 197 |
| 86 | Viney | Paul | Male | 47 | 01:51:50 | 215 |
| 288 | Dennison | Graham | Male | 41 | 01:55:44 | 251 |
| 407 | Downes | Esther | Female | 34 | 01:56:41 | 259 |
| 206 | Jansson | Lars | Male | 71 | 01:57:18 | 264 |
| 26 | Cooper | Sally | Female | 44 | 01:59:29 | 276 |
| 188 | Bennett | Laura | Female | 40 | 02:01:32 | 290 |
| 106 | Ingham | Catherine | Female | 27 | 02:06:59 | 312 |
| 30 | Scott | Geoffrey | Male | 71 | 02:11:45 | 326 |
| 105 | Ingham | Carole | Female | 60 | 02:14:00 | 329 |
