Upton Best Times
Below are the best times of Poole Runners after race four of the Upton Series. Where applicable these times, or any better subsequent ones, will be used for the seniors “off road” Club Championship.
Male Best Times
1 | MULRYAN, Daniel | Male 20-39 | 00:18:23 |
2 | WILMORE, Dominic | Male Youths 14-19 | 00:18:46 |
3 | SMITH, Andrew | Male 20-39 | 00:19:33 |
4 | EAST, Tom | Male Youths 14-19 | 00:19:51 |
5 | CLAXTON, Steve | Male 40-44 | 00:20:22 |
6 | TOWNER, John | Male 20-39 | 00:20:23 |
7 | TORY, Rupert | Male 20-39 | 00:20:59 |
8 | WILLMORE, Nathaniel | Male Youths 14-19 | 00:21:26 |
9 | SEXTON, Neil | Male 20-39 | 00:21:31 |
10 | EAST, Matt | Male 40-44 | 00:21:49 |
11 | STRATFORD, Chris | Male 20-39 | 00:21:55 |
12 | BRODIE, William | Male Youths 14-19 | 00:21:58 |
13 | SOMERS, Colin | Male 40-44 | 00:22:08 |
14 | AKERS, Michael | Male 20-39 | 00:22:16 |
15 | CURRAH, Paul | Male 20-39 | 00:22:36 |
16 | MUMFORD, Jason | Male 40-44 | 00:22:48 |
17 | ABDALLA, Moussa | Male Youths 14-19 | 00:23:00 |
18 | O’CONNOR, Simon | Male 50-54 | 00:23:01 |
19 | GOSDEN, Joe | Male 20-39 | 00:23:12 |
20 | MOYSE, Graham | Male 55-59 | 00:23:18 |
21 | CARTWRIGHT, Dave | Male 65-69 | 00:23:29 |
22 | MOLYNEAUX, Daniel | Male 20-39 | 00:23:30 |
23 | FERENCZY, Peter | Male 50-54 | 00:23:41 |
24 | LEWIS, Alan | Male 65-69 | 00:23:48 |
25 | NEWBURY, Gavin | Male 20-39 | 00:24:03 |
26 | BARNES, Ian | Male 70-74 | 00:24:07 |
27 | GUERRIER, Chris | Male 60-64 | 00:24:21 |
28 | OZANNE, David | Male 55-59 | 00:24:30 |
29 | AMOS, Steve | Male 20-39 | 00:24:45 |
30 | DRIVER, Ian | Male 60-64 | 00:24:54 |
31 | WINGROVE, Derek | Male 20-39 | 00:25:02 |
32 | FOX, Steve | Male 45-49 | 00:25:24 |
33 | CARTWRIGHT, Chris | Male 20-39 | 00:25:37 |
34 | DAVIS, Steve | Male 50-54 | 00:25:37 |
35 | DUNNING, Jacob | Male Youths 14-19 | 00:25:50 |
36 | DAISH, Steve | Male 60-64 | 00:26:04 |
37 | HAUGHEY, Terry | Male 65-69 | 00:26:11 |
38 | INGHAM, Paul | Male 60-64 | 00:26:15 |
39 | LEWIS, Howard | Male 45-49 | 00:26:20 |
40 | BROWN, Robert | Male 45-49 | 00:26:52 |
41 | FRAMPTON, Robert | Male 55-59 | 00:26:56 |
42 | WEEDON, Archie | Male Youths 14-19 | 00:26:57 |
43 | FORSTER, Rob | Male 45-49 | 00:27:09 |
44 | FROUD, Darrell | Male 20-39 | 00:27:17 |
45 | JANSSON, Lars | Male 70-74 | 00:27:19 |
46 | CLASBY, Alan | Male 65-69 | 00:27:45 |
47 | DWYER, Gary | Male 55-59 | 00:27:48 |
48 | WALKLEY, Adam | Male 45-49 | 00:28:31 |
49 | LOCK, Darren | Male 45-49 | 00:28:41 |
50 | WILLIAMS, Roy | Male 60-64 | 00:29:05 |
51 | NEWBURY, Ian | Male 55-59 | 00:29:21 |
52 | DOMINEY, Alwyn | Male 65-69 | 00:29:38 |
53 | CROSS, Roger | Male 55-59 | 00:29:46 |
54 | PERRIN, Sean | Male 45-49 | 00:29:58 |
55 | SHORE, Martin | Male 40-44 | 00:30:01 |
56 | DENNISON, Graham | Male 40-44 | 00:30:07 |
57 | MITCHELL, Barry | Male 70-74 | 00:30:27 |
58 | SCOTT, Geoffrey | Male 70-74 | 00:36:12 |
59 | PIDGLEY, Lee | Male 45-49 | 00:36:38 |
60 | ARMSTRONG, Paul | Male 50-54 | 00:37:08 |
Female Best Times
1 | O’CONNOR, Serena | Female Youths 14-19 | 00:20:55 |
2 | INGHAM, Vicki | Female 20-39 | 00:22:00 |
3 | KIMBER, Fern | Female Youths 14-19 | 00:22:17 |
4 | DEAN, Becky | Female 20-39 | 00:22:44 |
5 | SHORT, Lita | Female Youths 14-19 | 00:22:58 |
6 | BARRATT, Ella | Female Youths 14-19 | 00:23:12 |
7 | FORSTER, Alice | Female Youths 14-19 | 00:23:14 |
8 | PHILLPOTTS, Kate | Female 20-39 | 00:23:45 |
9 | AMOS, Kelly | Female 20-39 | 00:25:28 |
10 | SWIFT, Sarah | Female 45-49 | 00:25:53 |
11 | SOMERS, Isabelle | Female Youths 14-19 | 00:25:55 |
12 | CHRISTOPHER, Francesca | Female 40-44 | 00:26:03 |
13 | TIDBURY, Lucy | Female 20-39 | 00:26:59 |
14 | DOWNES, Esther | Female 20-39 | 00:27:02 |
15 | LIVERMORE, Emma | Female 20-39 | 00:27:11 |
16 | WESTHEAD, Joanna | Female 45-49 | 00:27:48 |
17 | SHORE, Emma | Female 20-39 | 00:27:53 |
18 | COOK, Hannah | Female 20-39 | 00:27:58 |
19 | GUERRIER, Helen | Female 20-39 | 00:28:39 |
20 | BREAKS, Liza | Female 45-49 | 00:29:43 |
21 | HOWSE, Claudia | Female 50-54 | 00:30:02 |
22 | CRAIG, Hilary | Female 45-49 | 00:30:41 |
23 | SOMERS, Kate | Female 40-44 | 00:30:52 |
24 | FRAMPTON, Marion | Female 55-59 | 00:31:03 |
25 | DENNISON, Amanda | Female 20-39 | 00:31:08 |
26 | CORNWELL, Laura | Female 20-39 | 00:31:11 |
27 | LAW, Faye | Female 20-39 | 00:31:21 |
28 | GREEN, Stephanie | Female 20-39 | 00:31:29 |
29 | BRUCE, Hannah | Female Youths 14-19 | 00:31:38 |
30 | ALAXENDER, Angela | Female 55-59 | 00:31:56 |
31 | BROWN, Angela | Female 45-49 | 00:32:18 |
32 | BURRIDGE, Louise | Female 45-49 | 00:32:24 |
33 | ARMSTRONG, Josie | Female 40-44 | 00:32:42 |
34 | TOWNER, Kate | Female 20-39 | 00:32:45 |
35 | CULKIN, Lucy | Female 20-39 | 00:33:40 |
36 | BAYNE-AZCRATE, Marbellys | Female 40-44 | 00:33:40 |
37 | GRAY, Miriam | Female 70-74 | 00:34:52 |
38 | SCOTT, Sarah | Female 40-44 | 00:35:12 |
39 | OZANNE, Maria | Female 55-59 | 00:36:26 |
40 | CHANDLER, Jane | Female 60-64 | 00:38:15 |
41 | WALKLEY, Carol | Female 45-49 | 00:44:43 |
42 | INGHAM, Carole | Female 60-64 | 00:44:43 |